DELAWARE TABLE GAMES

2021 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH
ENDING
DELAWARE
PARK
DOVER
DOWNS
HARRINGTON TOTAL
1/31/2021 AMOUNT PLAYED $7,528,635 $6,481,167 $4,025,946 $18,035,748
AMOUNT WON $5,460,784 $4,761,540 $3,109,953 $13,332,276
NET PROCEEDS $2,067,851 $1,719,627 $915,994 $4,703,472
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
2/28/2021 AMOUNT PLAYED $5,258,672 $4,666,100 $3,182,511 $13,107,283
AMOUNT WON $3,772,647 $3,581,055 $2,361,731 $9,715,433
NET PROCEEDS $1,486,025 $1,085,045 $820,780 $3,391,850
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
3/28/2021 AMOUNT PLAYED $6,309,393 $6,221,496 $3,514,375 $16,045,264
AMOUNT WON $4,634,953 $4,853,501 $2,816,270 $12,304,723
NET PROCEEDS $1,674,440 $1,367,995 $698,106 $3,740,541
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
4/25/2021 AMOUNT PLAYED $6,134,596 $6,049,346 $3,514,832 $15,698,774
AMOUNT WON $4,489,962 $4,534,818 $2,855,871 $11,880,651
NET PROCEEDS $1,644,634 $1,514,528 $658,962 $3,818,124
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
5/30/2021 AMOUNT PLAYED $7,698,026 $7,404,128 $4,389,673 $19,491,827
AMOUNT WON $5,799,767 $5,716,243 $3,205,332 $14,721,341
NET PROCEEDS $1,898,260 $1,687,885 $1,184,342 $4,770,486
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
6/30/2021 AMOUNT PLAYED $7,740,363 $6,899,376 $3,980,474 $18,620,213
AMOUNT WON $5,673,845 $5,409,541 $3,158,857 $14,242,243
NET PROCEEDS $2,066,518 $1,489,835 $821,617 $4,377,970
Gaming Tables 25 33 24 82
Poker Tables 8 0 0 8
7/25/2021 AMOUNT PLAYED $6,580,917 $6,044,924 $3,345,401 $15,971,242
AMOUNT WON $5,271,197 $4,729,167 $2,542,460 $12,542,824
NET PROCEEDS $1,309,720 $1,315,757 $802,941 $3,428,418
Gaming Tables 25 33 24 82
Poker Tables 8 0 0 8
8/29/2021 AMOUNT PLAYED $8,838,035 $8,158,252 $4,766,010 $21,762,297
AMOUNT WON $6,343,675 $6,275,991 $3,734,345 $16,354,011
NET PROCEEDS $2,494,361 $1,882,261 $1,031,665 $5,408,287
Gaming Tables 25 33 24 82
Poker Tables 8 0 0 8
9/26/2021 AMOUNT PLAYED $6,857,105 $6,479,681 $3,998,216 $17,335,002
AMOUNT WON $5,059,173 $4,737,802 $3,023,843 $12,820,817
NET PROCEEDS $1,797,933 $1,741,879 $974,373 $4,514,185
Gaming Tables 25 33 24 82
Poker Tables 8 0 0 8
10/31/2021 AMOUNT PLAYED $8,767,336 $8,249,696 $5,072,707 $22,089,739
AMOUNT WON $6,472,505 $6,551,362 $4,252,294 $17,276,160
NET PROCEEDS $2,294,832 $1,698,334 $820,414 $4,813,579
Gaming Tables 25 33 24 82
Poker Tables 8 0 0 8
11/28/2021 AMOUNT PLAYED $7,053,189 $6,814,343 $4,465,404 $18,332,936
AMOUNT WON $5,242,768 $5,358,740 $3,608,470 $14,209,977
NET PROCEEDS $1,810,422 $1,455,603 $856,934 $4,122,959
Gaming Tables 25 33 22 80
Poker Tables 10 0 0 10
12/26/2021 AMOUNT PLAYED $6,774,810 $6,424,047 $4,136,650 $17,335,507
AMOUNT WON $4,867,435 $4,859,927 $3,286,692 $13,014,053
NET PROCEEDS $1,907,375 $1,564,120 $849,959 $4,321,454
Gaming Tables 25 33 22 80
Poker Tables 10 0 0 10

Back to Top