DELAWARE TABLE GAMES
2018 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | |
1/28/2018 | AMOUNT PLAYED | $6,773,652 | $6,166,513 | $3,125,625 | $16,065,790 |
AMOUNT WON | $5,063,697 | $4,829,014 | $2,448,491 | $12,341,202 | |
NET PROCEEDS | $1,709,955 | $1,337,499 | $677,134 | $3,724,588 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
2/25/2018 | AMOUNT PLAYED | $7,231,067 | $6,974,554 | $3,786,224 | $17,991,845 |
AMOUNT WON | $5,274,008 | $5,577,518 | $2,887,947 | $13,739,473 | |
NET PROCEEDS | $1,957,059 | $1,397,036 | $898,277 | $4,252,372 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
3/25/2018 | AMOUNT PLAYED | $7,989,449 | $7,019,065 | $3,923,990 | $18,932,504 |
AMOUNT WON | $5,718,204 | $5,628,323 | $3,016,830 | $14,363,357 | |
NET PROCEEDS | $2,271,246 | $1,390,742 | $907,160 | $4,569,147 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
4/29/2018 | AMOUNT PLAYED | $9,935,656 | $8,462,499 | $4,519,143 | $22,917,298 |
AMOUNT WON | $7,358,691 | $6,818,304 | $3,472,071 | $17,649,066 | |
NET PROCEEDS | $2,576,966 | $1,644,195 | $1,047,072 | $5,268,233 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
5/27/2018 | AMOUNT PLAYED | $7,701,859 | $6,869,807 | $3,557,122 | $18,128,788 |
AMOUNT WON | $5,449,333 | $5,561,256 | $2,834,845 | $13,845,433 | |
NET PROCEEDS | $2,252,526 | $1,308,551 | $722,277 | $4,283,354 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
6/30/2018 | AMOUNT PLAYED | $9,619,328 | $7,847,539 | $4,345,447 | $21,812,314 |
AMOUNT WON | $6,964,715 | $6,413,240 | $3,455,834 | $16,833,789 | |
NET PROCEEDS | $2,654,614 | $1,434,299 | $889,613 | $4,978,525 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
7/29/2018 | AMOUNT PLAYED | $7,919,546 | $7,473,625 | $3,656,874 | $19,050,045 |
AMOUNT WON | $5,755,990 | $5,879,529 | $3,104,553 | $14,740,072 | |
NET PROCEEDS | $2,163,556 | $1,594,096 | $552,321 | $4,309,973 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
8/26/2018 | AMOUNT PLAYED | $7,570,373 | $6,576,945 | $3,585,827 | $17,733,145 |
AMOUNT WON | $5,555,618 | $5,226,902 | $2,685,274 | $13,467,794 | |
NET PROCEEDS | $2,014,755 | $1,350,043 | $900,553 | $4,265,351 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
9/30/2018 | AMOUNT PLAYED | $10,229,521 | $9,010,755 | $4,566,227 | $23,806,503 |
AMOUNT WON | $7,515,682 | $7,193,742 | $3,663,245 | $18,372,669 | |
NET PROCEEDS | $2,713,840 | $1,817,013 | $902,982 | $5,433,835 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
10/28/2018 | AMOUNT PLAYED | $7,985,790 | $7,033,068 | $3,770,923 | $18,789,781 |
AMOUNT WON | $5,854,163 | $5,608,774 | $3,058,588 | $14,521,524 | |
NET PROCEEDS | $2,131,628 | $1,424,294 | $712,336 | $4,268,257 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
11/25/2018 | AMOUNT PLAYED | $7,931,149 | $6,741,119 | $4,061,531 | $18,733,799 |
AMOUNT WON | $5,972,790 | $5,243,226 | $3,136,112 | $14,352,128 | |
NET PROCEEDS | $1,958,359 | $1,497,893 | $925,420 | $4,381,672 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
12/30/2018 | AMOUNT PLAYED | $9,354,478 | $8,129,448 | $4,414,765 | $21,898,691 |
AMOUNT WON | $6,746,069 | $6,128,675 | $3,416,993 | $16,291,737 | |
NET PROCEEDS | $2,608,409 | $2,000,773 | $997,772 | $5,606,954 | |
Gaming Tables | 39 | 40 | 31 | 110 | |
Poker Tables | 35 | 18 | 10 | 63 | |
Back to Top