DELAWARE TABLE GAMES
2016 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
1/31/2016 | AMOUNT PLAYED | $9,889,313 | $8,266,631 | $4,943,375 | $23,099,319 |
AMOUNT WON | $7,599,381 | $6,730,561 | $3,735,374 | $18,065,316 | |
NET PROCEEDS | $2,289,932 | $1,536,070 | $1,208,002 | $5,034,004 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
2/28/2016 | AMOUNT PLAYED | $8,748,747 | $7,328,879 | $4,256,039 | $20,333,665 |
AMOUNT WON | $6,892,806 | $5,711,415 | $3,282,851 | $15,887,071 | |
NET PROCEEDS | $1,855,942 | $1,617,465 | $973,189 | $4,446,595 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
3/27/2016 | AMOUNT PLAYED | $8,570,565 | $6,891,361 | $4,050,699 | $19,512,625 |
AMOUNT WON | $6,708,402 | $5,490,536 | $3,388,362 | $15,587,300 | |
NET PROCEEDS | $1,862,163 | $1,400,825 | $662,337 | $3,925,325 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
4/24/2016 | AMOUNT PLAYED | $8,517,445 | $7,131,754 | $4,150,493 | $19,799,692 |
AMOUNT WON | $6,626,614 | $5,915,526 | $3,408,374 | $15,950,514 | |
NET PROCEEDS | $1,890,831 | $1,216,228 | $742,120 | $3,849,179 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
5/29/2016 | AMOUNT PLAYED | $10,927,082 | $9,385,963 | $5,162,319 | $25,475,364 |
AMOUNT WON | $8,586,573 | $7,517,898 | $3,995,391 | $20,099,862 | |
NET PROCEEDS | $2,340,509 | $1,868,065 | $1,166,928 | $5,375,502 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
6/26/2016 | AMOUNT PLAYED | $8,088,318 | $6,991,412 | $3,845,950 | $18,925,680 |
AMOUNT WON | $6,141,321 | $5,897,373 | $2,857,083 | $14,895,777 | |
NET PROCEEDS | $1,946,997 | $1,094,039 | $988,867 | $4,029,903 | |
Gaming Tables | 43 | 40 | 32 | 115 | |
Poker Tables | 45 | 18 | 10 | 73 | |
7/31/2016 | AMOUNT PLAYED | $8,926,415 | $8,385,025 | $4,191,261 | $21,502,701 |
AMOUNT WON | $6,847,175 | $6,703,950 | $3,295,515 | $16,846,640 | |
NET PROCEEDS | $2,079,240 | $1,681,074 | $895,747 | $4,656,061 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
8/28/2016 | AMOUNT PLAYED | $7,709,742 | $6,858,790 | $3,770,910 | $18,339,442 |
AMOUNT WON | $5,953,482 | $5,412,066 | $2,850,492 | $14,216,039 | |
NET PROCEEDS | $1,756,261 | $1,446,724 | $920,419 | $4,123,403 | |
Gaming Tables | 41 | 40 | 32 | 113 | |
Poker Tables | 47 | 18 | 10 | 75 | |
9/25/2016 | AMOUNT PLAYED | $8,284,927 | $7,485,702 | $4,039,386 | $19,810,015 |
AMOUNT WON | $6,447,563 | $5,961,312 | $3,226,900 | $15,635,775 | |
NET PROCEEDS | $1,837,364 | $1,524,390 | $812,486 | $4,174,240 | |
Gaming Tables | 41 | 39 | 32 | 112 | |
Poker Tables | 47 | 18 | 10 | 75 | |
10/30/2016 | AMOUNT PLAYED | $10,698,946 | $9,042,323 | $4,927,460 | $24,668,729 |
AMOUNT WON | $8,590,667 | $7,483,108 | $4,054,674 | $20,128,448 | |
NET PROCEEDS | $2,108,279 | $1,559,215 | $872,787 | $4,540,281 | |
Gaming Tables | 41 | 40 | 31 | 112 | |
Poker Tables | 47 | 18 | 10 | 75 | |
11/27/2016 | AMOUNT PLAYED | $9,095,319 | $7,070,530 | $3,985,009 | $20,150,858 |
AMOUNT WON | $7,029,577 | $5,629,972 | $2,891,437 | $15,550,985 | |
NET PROCEEDS | $2,065,742 | $1,440,559 | $1,093,573 | $4,599,873 | |
Gaming Tables | 41 | 40 | 31 | 112 | |
Poker Tables | 47 | 18 | 10 | 75 | |
12/25/2016 | AMOUNT PLAYED | $8,594,324 | $6,258,463 | $3,629,435 | $18,482,222 |
AMOUNT WON | $6,587,518 | $5,194,930 | $2,803,141 | $14,585,589 | |
NET PROCEEDS | $2,006,806 | $1,063,533 | $826,295 | $3,896,634 | |
Gaming Tables | 41 | 40 | 31 | 112 | |
Poker Tables | 43 | 18 | 10 | 71 |
Back to Top