DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2010 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
1/31/10 TRACK COMMISSIONS 8,711,700 41% 7,715,400 40% 4,285,000 40% 20,712,100 40%
PURSE INCREASES 1,895,300 9% 2,086,200 11% 1,157,100 11% 5,138,600 10%
VENDOR FEES* 1,291,100 6% 1,163,200 6% 639,300 6% 3,093,600 6%
STATE SHARE ** 9,160,500 44% 8,442,000 44% 4,682,100 44% 22,284,600 44%
NET PROCEEDS 21,058,600 100% 19,406,800 100% 10,763,500 100% 51,228,900 100%
2/28/10 TRACK COMMISSIONS 7,015,900 41% 5,925,100 40% 3,400,800 40% 16,341,800 40%
PURSE INCREASES 1,526,600 9% 1,601,300 11% 918,100 11% 4,046,000 10%
VENDOR FEES* 1,040,900 6% 889,800 6% 506,400 6% 2,437,100 6%
STATE SHARE ** 7,378,400 44% 6,479,800 44% 3,715,000 44% 17,573,200 44%
NET PROCEEDS 16,961,800 100% 14,896,000 100% 8,540,300 100% 40,398,100 100%
3/28/10 TRACK COMMISSIONS 7,869,994 41% 6,728,611 40% 4,112,196 40% 18,710,801 40%
PURSE INCREASES 1,711,140 9% 1,819,889 11% 1,110,340 11% 4,641,369 10%
VENDOR FEES* 1,161,021 6% 1,016,500 6% 613,204 6% 2,790,725 6%
STATE SHARE ** 8,270,508 44% 7,364,203 44% 4,493,004 44% 20,127,715 44%
NET PROCEEDS 19,012,663 100% 16,929,203 100% 10,328,744 100% 46,270,610 100%
4/25/10 TRACK COMMISSIONS 7,076,300 41% 6,380,100 40% 3,721,400 40% 17,177,800 40%
PURSE INCREASES 1,541,400 9% 1,726,600 11% 1,004,900 11% 4,272,900 10%
VENDOR FEES* 1,058,500 6% 968,000 6% 555,200 6% 2,581,700 6%
STATE SHARE ** 7,449,800 44% 6,986,700 44% 4,066,300 44% 18,502,800 44%
NET PROCEEDS 17,126,000 100% 16,061,400 100% 9,347,800 100% 42,535,200 100%
5/30/10 TRACK COMMISSIONS 9,626,100 41% 8,096,600 40% 4,773,200 40% 22,495,900 40%
PURSE INCREASES 2,091,800 9% 2,187,100 11% 1,288,300 11% 5,567,200 10%
VENDOR FEES* 1,413,700 6% 1,211,500 6% 709,700 6% 3,334,900 6%
STATE SHARE ** 10,110,100 44% 8,850,300 44% 5,213,300 44% 24,173,700 44%
NET PROCEEDS 23,241,700 100% 20,345,500 100% 11,984,500 100% 55,571,700 100%
6/27/10 TRACK COMMISSIONS 7,453,500 41% 5,956,100 40% 4,015,700 40% 17,425,300 40%
PURSE INCREASES 1,619,400 9% 1,607,000 11% 1,081,200 11% 4,307,600 10%
VENDOR FEES* 1,093,600 6% 882,800 6% 585,500 6% 2,561,900 6%
STATE SHARE ** 7,827,300 44% 6,502,600 44% 4,374,900 44% 18,704,800 44%
NET PROCEEDS 17,993,800 100% 14,948,500 100% 10,057,300 100% 42,999,600 100%
7/25/10 TRACK COMMISSIONS 7,529,400 41% 6,745,900 40% 3,693,800 40% 17,969,100 40%
PURSE INCREASES 1,634,600 9% 1,819,900 11% 995,200 11% 4,449,700 10%
VENDOR FEES* 1,097,300 6% 999,200 6% 541,800 6% 2,638,300 6%
STATE SHARE ** 7,900,300 44% 7,364,200 44% 4,027,200 44% 19,291,700 44%
NET PROCEEDS 18,161,600 100% 16,929,200 100% 9,258,000 100% 44,348,800 100%
8/29/10 TRACK COMMISSIONS 8,687,100 42% 8,359,000 40% 4,669,700 40% 21,715,800 41%
PURSE INCREASES 1,882,100 9% 2,256,400 11% 1,258,700 11% 5,397,200 10%
VENDOR FEES* 1,246,200 6% 1,243,800 6% 687,400 6% 3,177,400 6%
STATE SHARE ** 9,096,800 44% 9,130,600 44% 5,093,600 44% 23,321,000 44%
NET PROCEEDS 20,912,200 100% 20,989,800 100% 11,709,400 100% 53,611,400 100%
9/26/10 TRACK COMMISSIONS 7,066,700 41% 6,128,600 40% 3,772,100 40% 16,967,400 41%
PURSE INCREASES 1,533,000 9% 1,654,300 11% 1,017,400 11% 4,204,700 10%
VENDOR FEES* 1,024,200 6% 911,500 6% 557,900 6% 2,493,600 6%
STATE SHARE ** 7,409,500 44% 6,693,900 44% 4,117,100 44% 18,220,500 44%
NET PROCEEDS 17,033,400 100% 15,388,300 100% 9,464,500 100% 41,886,200 100%
10/31/10 TRACK COMMISSIONS 7,825,400 41% 7,350,700 40% 4,184,300 40% 19,360,400 41%
PURSE INCREASES 1,694,300 9% 1,979,700 11% 1,126,600 11% 4,800,600
10%
VENDOR FEES* 1,116,800 6% 1,074,500 6% 610,400 6% 2,801,700 6%
STATE SHARE ** 8,189,100 44% 8,010,900 44% 4,558,900 44% 20,758,900 44%
NET PROCEEDS 18,825,600 100% 18,415,800 100% 10,480,200 100% 47,721,600 100%
11/28/10 TRACK COMMISSIONS 5,882,600 42% 5,738,000 40% 3,287,400 40% 14,908,000 41%
PURSE INCREASES 1,275,000 9% 1,547,100 11% 884,900 11% 3,707,000 10%
VENDOR FEES* 846,400 6% 846,100 6% 478,600 6% 2,171,100 6%
STATE SHARE ** 6,162,400 44% 6,260,300 44% 3,580,800 44% 16,003,500 44%
NET PROCEEDS 14,166,400 100% 14,391,500 100% 8,231,700 100% 36,789,600 100%
12/26/10 TRACK COMMISSIONS 5,101,000 41% 4,300,700 40% 2,541,700 40% 11,943,400 41%
PURSE INCREASES 1,109,000 9% 1,160,400 11% 684,600 11% 2,954,000 10%
VENDOR FEES* 752,000 6% 637,900 6% 371,700 6% 1,761,600 6%
STATE SHARE ** 5,360,200 44% 4,695,700 44% 2,770,100 44% 12,826,000 44%
NET PROCEEDS 12,322,200 100% 10,794,700 100% 6,368,100 100% 29,485,000 100%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top