DELAWARE VIDEO LOTTERY

2014 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/26/14 AMOUNT PLAYED 122,806,400 129,964,200 70,644,300 323,414,900
AMOUNT WON 113,377,200 120,088,600 64,763,800 298,229,600
NET PROCEEDS 9,429,200 9,875,600 5,880,500 25,185,300
TERMINALS 2,289 2,471 1,819 6,579
02/23/14 AMOUNT PLAYED 133,260,300 130,709,000 81,022,400 344,991,700
AMOUNT WON 122,843,700 120,160,300 74,416,000 317,420,000
NET PROCEEDS 10,416,600 10,548,700 6,606,400 27,571,700
TERMINALS 2,293 2,466 1,817 6,576
03/30/14 AMOUNT PLAYED 180,097,500 169,340,900 106,340,200 455,778,600
AMOUNT WON 165,852,300 155,069,400 97,323,100 418,244,800
NET PROCEEDS 14,245,200 14,271,500 9,017,100 37,533,800
TERMINALS 2,294 2,461 1,818 6,573
04/27/14 AMOUNT PLAYED 139,572,400 135,764,800 81,833,300 357,170,500
AMOUNT WON 128,358,000 124,889,900 75,270,500 328,518,400
NET PROCEEDS 11,214,400 10,874,900 6,562,800 28,652,100
TERMINALS 2,292 2,452 1,818 6,562
05/25/14 AMOUNT PLAYED 136,365,100 141,590,200 80,527,100 358,482,400
AMOUNT WON 124,938,800 130,772,200 73,820,000 329,531,000
NET PROCEEDS 11,426,300 10,818,000 6,707,100 28,951,400
TERMINALS 2,283 2,450 1,818 6,551
06/29/14 AMOUNT PLAYED 166,744,600 174,051,200 105,157,300 445,953,100
AMOUNT WON 153,933,900 162,142,700 97,292,800 413,369,400
NET PROCEEDS 12,810,700 11,908,500 7,864,500 32,583,700
TERMINALS 2,274 2,438 1,822 6,534
07/27/14 AMOUNT PLAYED 132,815,600 161,005,900 71,004,800 364,826,300
AMOUNT WON 122,448,400 149,959,600 65,346,200 337,754,200
NET PROCEEDS 10,367,200 11,046,300 5,658,600 27,072,100
TERMINALS 2,294 2,436 1,822 6,552
08/31/14 AMOUNT PLAYED 168,267,800 180,033,100 99,555,300 447,856,200
AMOUNT WON 155,053,900 166,392,900 91,325,200 412,772,000
NET PROCEEDS 13,213,900 13,640,200 8,230,100 35,084,200
TERMINALS 2,294 2,385 1,822 6503
09/28/14 AMOUNT PLAYED 127,413,500 133,690,400 77,803,800 338,907,700
AMOUNT WON 117,628,600 123,375,200 71,241,800 312,245,600
NET PROCEEDS 9,784,900 10,315,200 6,562,000 26,662,100
TERMINALS 2,304 2,381 1,822 6507
10/26/14 AMOUNT PLAYED 129,827,900 137,808,900 74,964,500 342,601,300
AMOUNT WON 119,789,400 127,051,200 68,721,500 315,562,100
NET PROCEEDS 10,038,500 10,757,700 6,243,000 27,039,200
TERMINALS 2,309 2,367 1,822 6498
11/30/14 AMOUNT PLAYED 155,406,000 169,292,700 88,292,400 412,991,100
AMOUNT WON 143,556,800 156,272,400 80,843,200 380,672,400
NET PROCEEDS 11,849,200 13,020,300 7,449,200 32,318,700
TERMINALS 2,319 2,369 1,822 6510
12/28/14 AMOUNT PLAYED 124,790,800 124,391,500 66,365,100 315,547,400
AMOUNT WON 115,359,700 115,490,000 60,952,300 291,802,000
NET PROCEEDS 9,431,100 8,901,500 5,412,800 23,745,400
TERMINALS 2,321 2,374 1,822 6517

Back to Top