DELAWARE VIDEO LOTTERY

2000 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/30/2000 AMOUNT PLAYED $274,639,800 $147,392,800 $55,599,200 $477,631,800
AMOUNT WON $254,110,600 $134,891,600 $50,177,800 $439,180,000
NET PROCEEDS $20,529,200 $12,501,200 $5,421,400 $38,451,800
TERMINALS 1,883 1,596 747 4,226
02/27/2000 AMOUNT PLAYED $259,737,700 $146,776,400 $56,217,200 $462,731,300
AMOUNT WON $240,306,600 $134,013,200 $50,646,700 $424,966,500
NET PROCEEDS $19,431,100 $12,763,200 $5,570,500 $37,764,800
TERMINALS 1,885 1,907 747 4,539
03/26/2000 AMOUNT PLAYED $267,488,400 $155,806,600 $57,786,600 $481,081,600
AMOUNT WON $247,755,200 $142,594,300 $52,019,600 $442,369,100
NET PROCEEDS $19,733,200 $13,212,300 $5,767,000 $38,712,500
TERMINALS 1,886 2,000 747 4,633
04/30/2000 AMOUNT PLAYED $323,908,300 $183,046,400 $67,471,500 $574,426,200
AMOUNT WON $300,043,300 $167,651,700 $60,842,000 $528,537,000
NET PROCEEDS $23,865,000 $15,394,700 $6,629,500 $45,889,200
TERMINALS 1,886 2,000 747 4,633
05/28/2000 AMOUNT PLAYED $254,694,200 $141,102,300 $66,997,300 $462,793,800
AMOUNT WON $235,903,900 $129,229,100 $60,372,300 $425,505,300
NET PROCEEDS $18,790,300 $11,873,200 $6,625,000 $37,288,500
TERMINALS 1,886 2,000 1,151 5,037
06/25/2000 AMOUNT PLAYED $255,469,900 $140,221,200 $73,465,500 $469,156,600
AMOUNT WON $236,582,400 $128,257,200 $66,196,100 $431,035,700
NET PROCEEDS $18,887,500 $11,964,000 $7,269,400 $38,120,900
TERMINALS 1,886 2,000 1,151 5,037
07/30/2000 AMOUNT PLAYED $336,641,500 $191,740,100 $89,979,200 $618,360,800
AMOUNT WON $311,930,000 $175,869,300 $81,254,300 $569,053,600
NET PROCEEDS $24,711,500 $15,870,800 $8,724,900 $49,307,200
TERMINALS 1,886 2,000 1,151 5,037
08/27/2000 AMOUNT PLAYED $257,640,400 $149,581,400 $76,079,500 $483,301,300
AMOUNT WON $238,555,700 $137,228,700 $68,754,600 $444,539,000
NET PROCEEDS $19,084,700 $12,352,700 $7,324,900 $38,762,300
TERMINALS 1,886 2,000 1,151 5,037
09/24/2000 AMOUNT PLAYED $258,544,300 $151,571,200 $77,139,200 $487,254,700
AMOUNT WON $239,277,600 $138,873,900 $69,769,900 $447,921,400
NET PROCEEDS $19,266,700 $12,697,300 $7,369,300 $39,333,300
TERMINALS 2,000 2,000 1,151 5,151
10/29/2000 AMOUNT PLAYED $310,576,000 $171,349,600 $89,470,400 $571,396,000
AMOUNT WON $287,432,400 $157,028,500 $80,792,400 $525,253,300
NET PROCEEDS $23,143,600 $14,321,100 $8,678,000 $46,142,700
TERMINALS 2,000 2,000 1,151 5,151
11/26/2000 AMOUNT PLAYED $241,465,600 $136,298,700 $68,324,900 $446,089,200
AMOUNT WON $223,589,400 $124,621,500 $61,678,800 $409,889,700
NET PROCEEDS $17,876,200 $11,677,200 $6,646,100 $36,199,500
TERMINALS 2,000 2,000 1,151 5,151
12/31/00 AMOUNT PLAYED $270,876,300 $148,634,700 $69,479,400 $488,990,400
AMOUNT WON $250,724,500 $136,262,800 $62,871,500 $449,858,800
NET PROCEEDS $20,151,800 $12,371,900 $6,607,900 $39,131,600
TERMINALS 2,000 2,000 1,151 5,151
2000 TOTALS AMOUNT PLAYED $3,311,682,400 $1,863,521,400 $848,009,900 $6,023,213,700
AMOUNT WON $3,066,211,600 $1,706,521,800 $765,376,000 $5,538,109,400
NET PROCEEDS $245,470,800 $156,999,600 $82,633,900 $485,104,300
TERMINALS 2,000 2,000 1,151 5,151

Back to Top