DELAWARE SPORTS LOTTERY

DISTRIBUTION OF 2011 SPORTSBOOKS NET PROCEEDS (UNAUDITED)

Month Ending Delaware Park Dover Downs Harrington Raceway Total
8/28/11 Amount Played $105,358 $39,893 $43,568 $188,819
Amount Cashed* $115,712 $20,819 $24,420
$162,471
Vendor Fees** $4,117
Net Proceeds $3,896 $6,414 $11,921 $22,231
No. of Wagers 8,995 3,202 2,854 15,051
9/25/11 Amount Played $1,715,247 $453,168 $374,943 $2,543,358
Amount Cashed* $543,041 $129,480 $121,286 $795,504
Vendor Fees** $273,095
Net Proceeds $998,200 $261,037 $215,475 $1,474,712
No. of Wagers 118,929 34,469 29,234 182,632
10/30/11 Amount Played $3,075,096 $779,180 $646,745 $4,501,021
Amount Cashed* $1,988,259 $528,149 $424,735 $3,045,727
Vendor Fees** $227,390
Net Proceeds $839,541 $213,672 $174,692 $1,227,904
No. of Wagers 214,357 55,822 52,783 322,962
11/27/11 Amount Played $2,684,675 $702,177 $556,524 $3,943,376
Amount Cashed* $1,445,573 $449,094 $408,895 $2,306,752
Vendor Fees** $255,722
Net Proceeds $939,589 $246,832 $194,479 $1,380,901
No. of Wagers 187,826 49,305 45,389 282,520
12/25/11 Amount Played $2,843,293 $817,773 $615,390 $4,276,456
Amount Cashed* $2,922,379 $861,113 $536,296 $4,325,419
Vendor Fees** ($7,651)
Net Proceeds ($12,591) ($21,204) ($7,518) ($41,313)
No. of Wagers 186,370 51,288 47,319 284,977
1/29/12 Amount Played $1,604,508 $441,769 $347,520 $2,393,797
Amount Cashed* $1,240,750 $413,023 $238,045 $1,894,899
Vendor Fees** $77,953
Net Proceeds $280,614 $80,821 $59,509 $420,945
No. of Wagers 73,188 21,474 21,064 115,726
Total Amount Played $12,028,177 $3,233,960 $2,584,690 $17,846,827
Amount Cashed* $8,255,714 $2,401,677 $1,753,677 $12,530,820
Vendor Fees** $830,626
Net Proceeds $3,049,250 $787,572 $648,558 $4,485,380
No. of Wagers 789,665 215,560 198,643 1,203,868
* Includes mail-ins paid by Lottery
** Central computer system, terminal equipment, risk management

Back to Top