DELAWARE SPORTS LOTTERY

DISTRIBUTION OF 2010 SPORTSBOOKS NET PROCEEDS (UNAUDITED)

Month Ending Delaware Park Dover Downs Harrington Raceway Total
8/29/10 Amount Played $96,151 $28,862 $28,253 $153,266
Amount Cashed* $37,706 $15,939 $7,507 $63,299
Vendor Fees** $14,225
Net Proceeds $48,089 $14,271 $14,456 $76,816
No. of Wagers 6,382 2,915 2,367 11,664
9/26/10 Amount Played $1,415,018 $406,392 $294,900 $2,116,310
Amount Cashed* $335,836 $183,926 $82,774 $603,496
Vendor Fees** $236,335
Net Proceeds $852,417 $245,865 $177,929 $1,276,211
No. of Wagers 99,975 29,866 25,148 154,989
10/31/10 Amount Played $2,081,056 $618,578 $413,478 $3,113,112
Amount Cashed* $888,262 $251,300 $157,945 $1,300,529
Vendor Fees** $283,216
Net Proceeds $1,022,787 $303,287 $203,294 $1,529,368
No. of Wagers 159,656 48,235 39,262 247,153
11/28/10 Amount Played $1,940,591 $527,785 $339,782 $2,808,158
Amount Cashed* $1,662,291 $418,737 $248,916 $2,333,019
Vendor Fees** $74,240
Net Proceeds $274,490 $79,569 $46,840 $400,899
No. of Wagers 140,040 40,518 31,674 212,232
12/26/10 Amount Played $2,015,294 $511,180 $348,391 $2,874,865
Amount Cashed* $1,297,503 $297,844 $183,222 $1,782,712
Vendor Fees** $170,649
Net Proceeds $644,955 $164,177 $112,372 $921,504
No. of Wagers 136,547 38,684 32,001 207,232
1/30/11 Amount Played $1,302,616 $316,691 $225,240 $1,844,547
Amount Cashed* $893,666 $222,731 $158,016 $1,334,852
Vendor Fees** $79,635
Net Proceeds $303,457 $73,157 $53,416 $430,029
No. of Wagers 57,717 17,522 15,362 90,601
Total Amount Played $8,850,726 $2,409,488 $1,650,094 $12,910,308
Amount Cashed* $5,115,362 $1,390,697 $838,380 $7,562,981
Vendor Fees** $858,301
Net Proceeds $3,146,195 $880,326 $608,307 $4,634,827
No. of Wagers 600,317 177,740 145,814 923,871
* Includes mail-ins paid by Lottery
** Central computer system, terminal equipment, risk management

Back to Top