DELAWARE TABLE GAMES

2020 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH
ENDING
DELAWARE
PARK
DOVER
DOWNS
HARRINGTON TOTAL
1/26/2020 AMOUNT PLAYED $7,214,563 $7,362,659 $4,020,498 $18,597,720
AMOUNT WON $5,259,780 $5,455,092 $3,107,985 $13,822,856
NET PROCEEDS $1,954,783 $1,907,568 $912,514 $4,774,864
Gaming Tables 37 38 24 99
Poker Tables 25 3 10 38
2/23/2020 AMOUNT PLAYED $7,350,022 $6,202,475 $3,941,539 $17,494,036
AMOUNT WON $5,396,835 $4,910,236 $3,096,893 $13,403,964
NET PROCEEDS $1,953,187 $1,292,239 $844,646 $4,090,072
Gaming Tables 37 38 24 99
Poker Tables 25 4 10 39
3/29/2020 AMOUNT PLAYED $5,784,733 $4,550,417 $3,031,158 $13,366,308
AMOUNT WON $4,077,072 $3,548,290 $2,325,434 $9,950,796
NET PROCEEDS $1,707,661 $1,002,127 $705,724 $3,415,512
Gaming Tables 37 38 24 99
Poker Tables 25 4 10 39
No monthly proceeds reports for April and May
6/30/2020 AMOUNT PLAYED $2,691,191 $1,715,190 $1,486,374 $5,892,755
AMOUNT WON $2,045,399 $1,214,165 $1,167,427 $4,426,991
NET PROCEEDS $645,792 $501,025 $318,947 $1,465,764
Gaming Tables 37 38 24 99
Poker Tables 0 0 0 0
7/26/2020 AMOUNT PLAYED $2,972,193 $3,425,905 $2,813,737 $9,211,835
AMOUNT WON $2,188,728 $2,289,007 $2,189,799 $6,667,534
NET PROCEEDS $783,465 $1,136,898 $623,938 $2,544,301
Gaming Tables 37 38 24 99
Poker Tables 0 0 0 0
8/30/2020 AMOUNT PLAYED $5,492,268 $5,371,771 $4,365,849 $15,229,888
AMOUNT WON $3,872,716 $3,846,699 $3,661,051 $11,380,465
NET PROCEEDS $1,619,552 $1,525,073 $704,799 $3,849,423
Gaming Tables 37 38 24 99
Poker Tables 0 0 0 0
9/27/2020 AMOUNT PLAYED $4,464,884 $4,500,105 $3,364,708 $12,329,697
AMOUNT WON $3,293,835 $3,056,604 $2,476,023 $8,826,462
NET PROCEEDS $1,171,049 $1,443,501 $888,685 $3,503,236
Gaming Tables 37 38 24 99
Poker Tables 0 0 0 0
10/25/2020 AMOUNT PLAYED $4,692,726 $4,886,637 $3,303,781 $12,883,144
AMOUNT WON $3,503,790 $3,995,604 $2,798,928 $10,298,322
NET PROCEEDS $1,188,936 $891,033 $504,853 $2,584,823
Gaming Tables 37 38 24 99
Poker Tables 0 0 0 0
11/29/2020 AMOUNT PLAYED $5,812,274 $6,569,194 $3,820,013 $16,201,481
AMOUNT WON $4,262,770 $5,362,109 $2,918,768 $12,543,646
NET PROCEEDS $1,549,505 $1,207,085 $901,246 $3,657,835
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0
12/27/2020 AMOUNT PLAYED $6,201,273 $5,109,667 $2,728,853 $14,039,793
AMOUNT WON $4,658,912 $4,354,816 $2,114,127 $11,127,854
NET PROCEEDS $1,542,362 $754,851 $614,727 $2,911,939
Gaming Tables 28 23 20 71
Poker Tables 0 0 0 0

Back to Top